| Redemption yields on short-dated gilts redeeming 2009 and 2010 remain low, implying interest rates will stay low over the next 12 months. Thereafter interest rates may start rising and continue to rise quite rapidly thereafter. The inference is the need to curb inflationary pressures from a recovering economy. Over the next 12 months or so we may therefore see an upturn in the share market, followed by an increase in interest rates and inflation, and the bottoming out of the residential property market. RPI is –1.40% and CPI has reduced to 1.10%. Redemption yields on long dated gilts have risen a little further to 4.06%, but remain low due to quantitative easing and final salary scheme closures which is bad news for potential annuitants. We think long dated gilt yields may pick up over the next few years as HM Government increases gilt issuance to pay for the economic stimulus package, but future final salary scheme closures may temper that. Fund manager house views currently favour Overseas Fixed interest, American & Pacific (ex Japan) shares. The notable change is fund managers appear undecided on UK and European shares. |
Bank of England base rate of interest | 0.50% pa | |||||||
| | ||||||||
| Short dated gilts (redemption yields) | 4.45% Treasury Stock 2009 redeeming 07-12-2009 | 0.41% pa | ||||||
| 6.25% Treasury Stock 2010 redeeming 25-11-2010 | 0.69% pa | |||||||
| 3.25% Treasury Gilt 2011 redeeming 07-12-2011 | 1.41% pa | |||||||
| 9.00% Treasury Stock 2012 redeeming 06-08-2012 | 1.91% pa | |||||||
| | ||||||||
| Long dated gilts (red yields) | 5.00% Treasury Stock 2025 redeeming 07-03-2025 | 4.06% pa | ||||||
| | ||||||||
London Inter-Bank Offered Rate | LIBOR 1 WEEK | 0.47% pa | ||||||
| LIBOR 1 MONTH | 0.47% pa | |||||||
| LIBOR 3 MONTHS | 0.47% pa | |||||||
| LIBOR 6 MONTHS | 0.48% pa | |||||||
| LIBOR 12 MONTHS | 0.73% pa | |||||||
| | ||||||||
| Consumer Price Inflation (CPI) | 1.10% pa | |||||||
| Retail Prices Index (RPI) | -1.40% pa | |||||||
| | ||||||||
National Savings & Investments | 3 Yr Index-Linked Savings Certs offering RPI + | 1.00% pa | ||||||
| | 5 Yr Index-Linked Savings Certs offering RPI + | 1.00% pa | ||||||
| | ||||||||
| Exchange Rates | £1.00 buys: | €1.12 | $1.66 | |||||
| | ||||||||
Fund Managers – Current House Views on Different Asset Classes | ||||||||
Asset Class | Positive | Slightly Positive | Neutral | Slightly Negative | Negative | Total Views Offered | ||
| Cash | | | 1 | | 2 | 3 | ||
| Property | | 1 | 2 | 2 | | 5 | ||
| UK Fixed Interest | 1 | 1 | | 1 | 2 | 5 | ||
| Overseas Fixed Interest | 1 | 2 | | 1 | | 4 | ||
| UK shares | 1 | 1 | 1 | | 2 | 5 | ||
| European shares | 2 | | 1 | | 2 | 5 | ||
| American shares | 3 | 1 | 1 | | | 5 | ||
| Japanese shares | | 1 | 1 | | 3 | 5 | ||
| Pacific (ex Japan) shares | 2 | 2 | | 1 | | 5 | ||
| Data gathered on 2 November 2009. All figures given to 2 decimal places. Participating fund managers: UBS, Threadneedle, Canada Life, Standard Life, F&C. DISCLAIMER Please note, whilst every effort has been made to ensure the information contained in this document is correct, sometimes the information given to us by third parties is inaccurate. We cannot therefore be held responsible for the accuracy of this information and it should not be relied upon for making any decisions. |
No comments:
Post a Comment